
Mori-C
Office floor lamp · 100 W

FS0035 Series
Office floor lamp · 80 / 100 W
Malo-C offers a practical workstation lighting option with a broad luminous surface and straightforward configuration choices. Malo-C offers three fixed-CCT configurations: 80 W A10 with knob dimming, 100 W F10 with independent up/down touch dimming and motion/daylight sensors, and 100 W D10 with independent up/down touch dimming plus reading and sleep modes.
Performance values vary by configuration.
Request a quote| Model code | BR-FS0035-80W-A10 | BR-FS1035-100W-F10 | BR-FS1035-100W-D10 |
|---|---|---|---|
| Input power | 80 W | 100 W | 100 W |
| Total luminous flux | 10,400 lm | 14,000 lm | 14,000 lm |
| Luminous efficacy | 130 lm/W | 140 lm/W | 140 lm/W |
| Indirect / direct luminous flux ratio | 60 / 40 | 70 / 30 | 70 / 30 |
| Indirect luminous flux | 6,240 lm | 9,800 lm | 9,800 lm |
| Direct luminous flux | 4,160 lm | 4,200 lm | 4,200 lm |
| Colour temperature | 3000 K / 4000 K / 5000 K / 6000 K | 3000 K / 4000 K / 6000 K | 3000 K / 4000 K / 6000 K |
| UGR | <16 | <14 | <14 |
| Beam angles | Indirect 110° / Direct 90° | Indirect 112° / Direct 92° | Indirect 112° / Direct 92° |
| Operating modes | None | None | Reading + sleep |
| Control panel | Knob control | F10 panel shown in gallery | D10 reading / sleep panel |
| Sensors | None | Motion + daylight | None |
| Control interface | Knob dimming | Touch · direct / indirect independently dimmable | Touch · direct / indirect independently dimmable |

BR-FS1035-100W-F10Fixed CCT — 100 W
Share your quantity and requirements for this product. We usually reply within one business day.
Online enquiry submission is being prepared. Please contact our sales team at info@billled.com.